Holloway Pink Diamonds
Our selection of the best value investment pink diamonds
MENUMENU
Stone # | Price per stone | Asking price per ct | Carat Wt | Cut | GIA colour intensity | GIA colour modifier | Argyle? | Argyle colour | Clarity | Spread in % | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
2015-002 Argyle ![]() | US$675,000 | US$655,340 | 1.03 | Marquise | Fancy Vivid | Pink | Yes | SI3 | -5 | Available | |
2015-015 ArgyleSold ![]() | $147,500 | $250,000 | 0.59 | Radiant | Fancy Vivid | Pink | Yes | SI1 | -5 | SOLD | |
2015-018 Sold ![]() | $378,000 | $350,000 | 1.08 | Cushion | Fancy Vivid | Purplish Pink | ? (probably yes) | SI3 | -15 | SOLD | |
2015-019 Sold ![]() | $140,000 | $200,000 | 0.70 | Radiant | Fancy Intense | Pink | Argyle tender 2014 | 6P | VS2 | -27 | SOLD |
2015-020 ArgyleSold ![]() | $83,600 | $110,000 | 0.76 | Oval | Fancy Intense | Purplish Pink | Yes | 7PR | VS1 | 4 | SOLD |
2015-022 ArgyleSold ![]() | $270,000 | $300,000 | 0.90 | Shield | Fancy Vivid | Purplish Pink | Yes | SI2 | 7 | SOLD | |
2015-023 Sold ![]() | $224,400 | $220,000 | 1.02 | Cushion | Fancy Intense | Purplish Pink | No | VS2 | -30 | SOLD | |
2015-027 ArgyleSold ![]() | $140,000 | $125,000 | 1.12 | Pear | Fancy Intense | Pink | Yes | I1 | -12 | SOLD | |
2015-031 Sold ![]() | $720,800 | $680,000 | 1.06 | Shield | Fancy Vivid | Purplish Pink | Argyle tender 2014 | 4PP | SI1 | 10 | SOLD |
2015-038 Sold ![]() | $91,520 | $88,000 | 1.04 | Radiant | Fancy Intense | Purplish Pink | No | I1 | -14 | SOLD | |
2015-040 Sold ![]() | $158,400 | $288,000 | 0.55 | Radiant | Fancy Vivid | Purplish Pink | ? (probably yes) | VS2 | -8 | SOLD | |
2015-044 Sold ![]() | $130,000 | $130,000 | 1.00 | Pear | Fancy Intense | Pink | No | I1 | -28 | SOLD | |
2015-047 Sold ![]() | $79,500 | $150,000 | 0.53 | Radiant | Fancy Intense | Pink | Argyle tender 2013 | I1 | -12 | SOLD | |
2015-049 Sold ![]() | $173,400 | $170,000 | 1.02 | Radiant | Fancy Intense | Pink | No | VS2 | -18 | SOLD | |
2015-050 Sold ![]() | $235,000 | $250,000 | 0.94 | Emerald | Fancy Intense | Purplish Pink | Argyle tender 2013 | SI1 | -15 | SOLD | |
2015-056 ArgyleSold ![]() | $81,000 | $180,000 | 0.45 | Marquise | Fancy Vivid | Purplish Pink | Yes | SI3 | 5 | SOLD |

Copyright (c) - Holloway Diamonds